River Levels
Last Updated: Monday January 13th, 2025 10:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Susquehanna River at Waverly (WVYN6) | 3.35ft | Normal | ||||
Susquehanna River at Towanda (TOWP1) | 2.03ft | Normal | ||||
Susquehanna River at Meshoppen (MHPP1) | 10.33ft | Normal | ||||
Susquehanna River at Wilkes-Barre (WBRP1) | 8.47ft | Normal | ||||
Susquehanna River at Bloomsburg (BMBP1) | 3.37ft | Normal | ||||
Tunkhannock Creek at Tunkhannock (TNKP1) | 2.00ft | Normal | ||||
Lackawanna River above Forest City (FCYP1) | 2.06ft | Not Defined | ||||
Lackawanna River at Archbald (ARHP1) | 2.35ft | Normal | ||||
Lackawanna River at Scranton (PKIP1) | 1.59ft | Normal | ||||
Lackawanna River at Old Forge (OFRP1) | 2.82ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org