River Heights
Last Updated: Sunday December 7th, 2025 02:02 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.01ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.33ft | Old Data | ||||
| Susquehanna River at Meshoppen (MHPP1) | 9.33ft | Old Data | ||||
| Susquehanna River at Towanda (TOWP1) | 1.59ft | Old Data | ||||
| Susquehanna River at Waverly (WVYN6) | 2.83ft | Old Data | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | N/Aft | Old Data | ||||
| Towanda Creek at Monroeton (MONP1) | 6.26ft | Old Data | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.56ft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only