River Heights
Last Updated: Wednesday June 17th, 2026 08:00 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 1.95ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.45ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 2.92ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 3.47ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 8.87ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 1.18ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 3.94ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 2.01ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 1.89ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 6.18ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.46ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only