River Levels
Last Updated: Friday May 23rd, 2025 10:30 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Susquehanna River at Waverly (WVYN6) | 4.73ft | ![]() | ![]() | Normal | ||
Susquehanna River at Towanda (TOWP1) | 5.07ft | ![]() | ![]() | Normal | ||
Susquehanna River at Meshoppen (MHPP1) | 15.38ft | ![]() | ![]() | Normal | ||
Susquehanna River at Wilkes-Barre (WBRP1) | 7.77ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bloomsburg (BMBP1) | 6.48ft | ![]() | ![]() | Normal | ||
Tunkhannock Creek at Tunkhannock (TNKP1) | 2.66ft | ![]() | ![]() | Normal | ||
Lackawanna River above Forest City (FCYP1) | 2.63ft | ![]() | ![]() | Not Defined | ||
Lackawanna River at Archbald (ARHP1) | 3.29ft | ![]() | ![]() | Normal | ||
Lackawanna River at Scranton (PKIP1) | 2.70ft | ![]() | ![]() | Normal | ||
Lackawanna River at Old Forge (OFRP1) | 3.87ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org