Nearby Earthquakes


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 07-Dec-2025 02:03:27 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNW of Weaverville, North Carolina 2.1 000868539 mi 1764969094Fri, 05-Dec-2025 16:11:34 EST map
3 km SSW of Ridgely, Tennessee 2.1 001318819 mi 1764899654Thu, 04-Dec-2025 20:54:14 EST map
8 km ESE of Ash Flat, Arkansas 2.0 001478919 mi 1764803131Wed, 03-Dec-2025 18:05:31 EST map
1 km NNW of Cooter, Missouri 2.6 001352840 mi 1764766202Wed, 03-Dec-2025 07:50:02 EST map
87 km E of Hamlin, Maine 2.4 000955594 mi 1764679709Tue, 02-Dec-2025 07:48:29 EST map
1 km NNW of Cooter, Missouri 2.2 001352840 mi 1764546539Sun, 30-Nov-2025 18:48:59 EST map
4 km WSW of Lowgap, North Carolina 2.1 000707439 mi 1764504709Sun, 30-Nov-2025 07:11:49 EST map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.