Trends as of 09-May-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 0.0 | 0.0 | - | 98 | 49.2 | 29.86 | 0.31 |
| 5 minutes ago | 49.6 | 0.0 | 0.0 | N | 98 | 49.1 | 29.86 | 0.31 |
| 10 minutes ago | 49.4 | 0.0 | 0.0 | N | 98 | 48.9 | 29.86 | 0.31 |
| 15 minutes ago | 49.4 | 0.0 | 0.0 | N | 98 | 48.9 | 29.85 | 0.31 |
| 20 minutes ago | 49.3 | 0.0 | 0.0 | N | 98 | 48.8 | 29.85 | 0.31 |
| 30 minutes ago | 49.4 | 0.0 | 1.4 | SE | 97 | 48.6 | 29.85 | 0.31 |
| 45 minutes ago | 49.7 | 0.0 | 0.0 | N | 97 | 48.9 | 29.85 | 0.31 |
| 60 minutes ago | 50.2 | 0.0 | 1.4 | SE | 97 | 49.4 | 29.85 | 0.31 |
| 75 minutes ago | 50.5 | 0.0 | 2.9 | SE | 97 | 49.7 | 29.84 | 0.31 |
| 90 minutes ago | 50.8 | 0.0 | 2.9 | SE | 97 | 50.0 | 29.85 | 0.31 |
| 105 minutes ago | 51.1 | 1.4 | 4.3 | SSE | 97 | 50.3 | 29.84 | 0.31 |
| 120 minutes ago | 51.0 | 1.4 | 5.8 | SSE | 97 | 50.2 | 29.84 | 0.31 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.31 in (0.00 in last hour) | Today | 0 days since last rain on 09-May-2026 4:33pm |
| Yest. | 0.26 in | ||
| Month | 1.16 in | ||
| Year | 11.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.0 °F at 6:27pm | Today | 46.0 °F at 1:47am |
| Yest. | 56.2 °F at 4:23pm | Yest. | 36.6 °F at 6:23am |
| Month | 81.0 °F on 05-May-2026 | Month | 35.6 °F on 03-May-2026 |
| Year | 86.0 °F on 16-Apr-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.0 °F at 6:27pm | Today | 46.0 °F at 1:47am |
| Yest. | 56.2 °F at 4:23pm | Yest. | 36.6 °F at 6:23am |
| Month | 80.9 °F on 05-May-2026 | Month | 35.6 °F on 03-May-2026 |
| Year | 87.1 °F on 16-Apr-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.95 inHg at 2:03am | Today | 29.82 inHg at 6:33pm |
| Yest. | 29.97 inHg at 9:23am | Yest. | 29.90 inHg at 7:06pm |
| Month | 30.00 inHg on 03-May-2026 | Month | 29.71 inHg on 05-May-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph - | |
| Gust | 0.0 mph - | |
| WIND GUST HIGHS | ||
| Today | 18.8 mph S at 3:00pm | |
| Yest. | 17.4 mph at 12:28pm | |
| Month | 34.8 mph on 04-May-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net