Trends as of 17-Jun-2026 at 8:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jun-2026 8:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 0.0 | 2.9 | SSE | 86 | 55.2 | 29.83 | 0.00 |
| 5 minutes ago | 59.2 | 0.0 | 1.4 | SSE | 85 | 54.7 | 29.83 | 0.00 |
| 10 minutes ago | 59.1 | 0.0 | 1.4 | SSE | 86 | 54.9 | 29.83 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 1.4 | SSE | 85 | 54.4 | 29.83 | 0.00 |
| 20 minutes ago | 58.8 | 0.0 | 1.4 | SSE | 85 | 54.3 | 29.83 | 0.00 |
| 30 minutes ago | 58.6 | 0.0 | 1.4 | SSE | 86 | 54.4 | 29.83 | 0.00 |
| 45 minutes ago | 57.9 | 0.0 | 1.4 | SSE | 88 | 54.4 | 29.83 | 0.00 |
| 60 minutes ago | 57.3 | 0.0 | 2.9 | SSE | 87 | 53.5 | 29.83 | 0.00 |
| 75 minutes ago | 56.6 | 0.0 | 1.4 | SSE | 85 | 52.1 | 29.83 | 0.00 |
| 90 minutes ago | 55.8 | 0.0 | 0.0 | N | 88 | 52.3 | 29.83 | 0.00 |
| 105 minutes ago | 55.0 | 0.0 | 0.0 | N | 89 | 51.8 | 29.83 | 0.00 |
| 120 minutes ago | 54.6 | 0.0 | 0.0 | N | 89 | 51.4 | 29.83 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Jun-2026 11:39pm |
| Yest. | 0.00 in | ||
| Month | 1.53 in | ||
| Year | 14.84 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.4 °F at 8:53am | Today | 52.2 °F at 4:08am |
| Yest. | 73.4 °F at 4:57pm | Yest. | 46.1 °F at 6:07am |
| Month | 88.7 °F on 11-Jun-2026 | Month | 43.1 °F on 02-Jun-2026 |
| Year | 91.3 °F on 18-May-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.4 °F at 8:53am | Today | 52.2 °F at 4:08am |
| Yest. | 73.4 °F at 4:57pm | Yest. | 46.1 °F at 6:07am |
| Month | 103.4 °F on 11-Jun-2026 | Month | 43.1 °F on 02-Jun-2026 |
| Year | 103.4 °F on 11-Jun-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.85 inHg at 12:45am | Today | 29.82 inHg at 4:49am |
| Yest. | 29.96 inHg at 8:03am | Yest. | 29.82 inHg at 6:15pm |
| Month | 30.34 inHg on 03-Jun-2026 | Month | 29.59 inHg on 14-Jun-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 2.9 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 2.9 mph SSE at 7:52am | |
| Yest. | 10.2 mph at 12:10pm | |
| Month | 23.2 mph on 14-Jun-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Yesterday | 18.3 miles | |
| Month High | 45.9 miles (15 June) | |
| Year High | 190.9 miles (16 March) | |
NOAA Radio
CWOP: FW6662
WXforum.net