Trends as of 24-Aug-2026 at 2:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 2:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.0 | 0.0 | 0.0 | - | 98 | 55.4 | 29.93 | 0.00 |
| 5 minutes ago | 56.0 | 0.0 | 0.0 | N | 98 | 55.4 | 29.93 | 0.00 |
| 10 minutes ago | 56.0 | 0.0 | 0.0 | N | 98 | 55.4 | 29.93 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | N | 98 | 55.5 | 29.93 | 0.00 |
| 20 minutes ago | 56.1 | 0.0 | 0.0 | N | 98 | 55.5 | 29.93 | 0.00 |
| 30 minutes ago | 56.3 | 0.0 | 0.0 | N | 98 | 55.7 | 29.93 | 0.00 |
| 45 minutes ago | 56.6 | 0.0 | 0.0 | N | 98 | 56.0 | 29.93 | 0.00 |
| 60 minutes ago | 56.7 | 0.0 | 0.0 | N | 98 | 56.1 | 29.93 | 0.00 |
| 75 minutes ago | 56.9 | 0.0 | 0.0 | N | 98 | 56.3 | 29.93 | 0.00 |
| 90 minutes ago | 57.1 | 0.0 | 0.0 | N | 98 | 56.5 | 29.93 | 0.00 |
| 105 minutes ago | 57.4 | 0.0 | 0.0 | N | 98 | 56.8 | 29.93 | 0.00 |
| 120 minutes ago | 57.5 | 0.0 | 0.0 | N | 98 | 56.9 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Aug-2026 4:31pm |
| Yest. | 0.42 in | ||
| Month | 3.27 in | ||
| Year | 25.67 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.7 °F at 12:00am | Today | 56.0 °F at 2:01am |
| Yest. | 77.6 °F at 3:28pm | Yest. | 57.7 °F at 11:51pm |
| Month | 88.7 °F on 07-Aug-2026 | Month | 54.0 °F on 22-Aug-2026 |
| Year | 96.7 °F on 03-Jul-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 57.7 °F at 12:00am | Today | 56.0 °F at 2:01am |
| Yest. | 77.6 °F at 3:28pm | Yest. | 57.7 °F at 11:51pm |
| Month | 102.2 °F on 06-Aug-2026 | Month | 54.0 °F on 22-Aug-2026 |
| Year | 122.2 °F on 02-Jul-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 12:53am | Today | 29.92 inHg at 12:27am |
| Yest. | 29.93 inHg at 9:47pm | Yest. | 29.80 inHg at 3:49pm |
| Month | 30.25 inHg on 15-Aug-2026 | Month | 29.69 inHg on 03-Aug-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph - | |
| Gust | 0.0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 12:00am | |
| Yest. | 14.5 mph at 2:31pm | |
| Month | 17.4 mph on 02-Aug-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 20.6 miles | |
| Month High | 43.7 miles (02 August) | |
| Year High | 190.9 miles (16 March) | |
NOAA Radio
CWOP: FW6662
WXforum.net