Trends as of 29-Apr-2026 at 11:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 11:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 2.9 | 10.2 | SSE | 80 | 48.6 | 29.96 | 0.00 |
| 5 minutes ago | 54.6 | 2.9 | 7.2 | SSE | 81 | 48.9 | 29.96 | 0.00 |
| 10 minutes ago | 54.4 | 2.9 | 5.8 | S | 81 | 48.7 | 29.96 | 0.00 |
| 15 minutes ago | 54.3 | 2.9 | 7.2 | S | 81 | 48.6 | 29.95 | 0.00 |
| 20 minutes ago | 54.3 | 2.9 | 7.2 | S | 82 | 48.9 | 29.95 | 0.00 |
| 30 minutes ago | 54.4 | 2.9 | 7.2 | S | 81 | 48.7 | 29.96 | 0.00 |
| 45 minutes ago | 54.3 | 1.4 | 7.2 | S | 81 | 48.6 | 29.96 | 0.00 |
| 60 minutes ago | 54.3 | 2.9 | 7.2 | S | 79 | 47.9 | 29.96 | 0.00 |
| 75 minutes ago | 54.5 | 4.3 | 13.0 | S | 79 | 48.1 | 29.96 | 0.00 |
| 90 minutes ago | 53.5 | 2.9 | 5.8 | S | 79 | 47.1 | 29.96 | 0.00 |
| 105 minutes ago | 53.4 | 2.9 | 13.0 | S | 80 | 47.4 | 29.97 | 0.00 |
| 120 minutes ago | 53.3 | 4.3 | 11.6 | SSE | 80 | 47.3 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Apr-2026 12:48am |
| Yest. | 0.00 in | ||
| Month | 4.09 in | ||
| Year | 9.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.7 °F at 11:06am | Today | 50.9 °F at 6:06am |
| Yest. | 59.5 °F at 11:04am | Yest. | 47.1 °F at 6:00am |
| Month | 86.0 °F on 16-Apr-2026 | Month | 20.2 °F on 08-Apr-2026 |
| Year | 86.0 °F on 16-Apr-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.7 °F at 11:06am | Today | 50.9 °F at 6:06am |
| Yest. | 59.5 °F at 11:04am | Yest. | 44.8 °F at 6:51am |
| Month | 87.1 °F on 16-Apr-2026 | Month | 20.2 °F on 08-Apr-2026 |
| Year | 87.1 °F on 16-Apr-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.06 inHg at 12:00am | Today | 29.95 inHg at 10:51am |
| Yest. | 30.20 inHg at 1:12am | Yest. | 30.04 inHg at 9:57pm |
| Month | 30.69 inHg on 08-Apr-2026 | Month | 29.72 inHg on 16-Apr-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SSE | |
| Gust | 10.2 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 9:12am | |
| Yest. | 26.1 mph at 12:26pm | |
| Month | 36.2 mph on 07-Apr-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net