Trends as of 13-Jan-2025 at 10:21pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2025 10:21pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 26.5 2.9 5.8 NW 75 19.6 30.01 0.00
5 minutes ago 26.3 1.4 5.8 NW 76 19.8 30.00 0.00
10 minutes ago 26.2 1.4 4.3 WNW 77 20.0 30.01 0.00
15 minutes ago 26.1 1.4 4.3 NW 77 19.9 30.01 0.00
20 minutes ago 26.1 1.4 4.3 NW 76 19.6 30.01 0.00
30 minutes ago 26.1 1.4 4.3 NW 77 19.9 30.00 0.00
45 minutes ago 26.5 1.4 5.8 NW 76 20.0 30.00 0.00
60 minutes ago 26.9 1.4 5.8 NW 76 20.3 30.00 0.00
75 minutes ago 27.2 2.9 5.8 NW 75 20.3 30.00 0.00
90 minutes ago 27.4 1.4 5.8 NW 77 21.1 30.00 0.00
105 minutes ago 27.7 1.4 2.9 NNW 76 21.1 30.00 0.00
120 minutes ago 27.9 0.0 2.9 NNE 74 20.7 29.99 0.00

Records and Stats


RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 11-Jan-2025 7:04am
Yest. 0.00 in    
Month  0.31 in    
Year 0.31 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 38.4 °F at 1:39pm Today 26.0 °F at 9:58pm
Yest. 38.9 °F at 1:13pm Yest. 26.7 °F at 7:19am
Month  41.7 °F on 01-Jan-2025 Month  12.6 °F on 06-Jan-2025
Year 41.7 °F on 01-Jan-2025 Year 12.6 °F on 06-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 38.4 °F at 1:39pm Today 26.0 °F at 9:58pm
Yest. 38.9 °F at 1:13pm Yest. 22.8 °F at 12:59am
Month  41.7 °F on 01-Jan-2025 Month  2.2 °F on 06-Jan-2025
Year 41.7 °F on 01-Jan-2025 Year 2.2 °F on 06-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.07 inHg at 12:00am Today 29.91 inHg at 2:43pm
Yest. 30.10 inHg at 10:43am Yest. 29.91 inHg at 1:44am
Month  30.21 inHg on 10-Jan-2025 Month  29.53 inHg on 01-Jan-2025
Year  30.21 inHg on 10-Jan-2025 Year  29.53 inHg on 01-Jan-2025

Wind Data


CURRENT Wind direction plot
Now 2.9 mph NW
Gust 5.8 mph NW
WIND GUST HIGHS
Today 18.8 mph S at 1:39pm
Yest. 15.9 mph at 12:48am
Month  37.7 mph on 09-Jan-2025
Year 37.7 mph on 09-Jan-2025