Trends as of 17-Jan-2026 at 5:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 5:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.9 | 2.9 | 10.2 | S | 86 | 22.3 | 30.05 | 0.00 |
| 5 minutes ago | 25.9 | 2.9 | 10.2 | S | 87 | 22.6 | 30.05 | 0.00 |
| 10 minutes ago | 25.8 | 1.4 | 7.2 | S | 87 | 22.5 | 30.05 | 0.00 |
| 15 minutes ago | 25.8 | 1.4 | 5.8 | S | 87 | 22.5 | 30.06 | 0.00 |
| 20 minutes ago | 25.8 | 2.9 | 5.8 | S | 87 | 22.5 | 30.06 | 0.00 |
| 30 minutes ago | 25.8 | 2.9 | 8.7 | S | 87 | 22.5 | 30.05 | 0.00 |
| 45 minutes ago | 25.7 | 2.9 | 7.2 | SSW | 87 | 22.4 | 30.06 | 0.00 |
| 60 minutes ago | 25.4 | 2.9 | 5.8 | S | 87 | 22.1 | 30.06 | 0.00 |
| 75 minutes ago | 25.3 | 2.9 | 7.2 | S | 88 | 22.2 | 30.05 | 0.00 |
| 90 minutes ago | 25.3 | 4.3 | 8.7 | S | 88 | 22.2 | 30.05 | 0.00 |
| 105 minutes ago | 25.2 | 4.3 | 8.7 | S | 89 | 22.4 | 30.06 | 0.00 |
| 120 minutes ago | 25.2 | 5.8 | 17.4 | S | 89 | 22.4 | 30.06 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Jan-2026 3:13am |
| Yest. | 0.00 in | ||
| Month | 0.44 in | ||
| Year | 0.44 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.7 °F at 12:35am | Today | 24.9 °F at 1:49am |
| Yest. | 29.7 °F at 1:18pm | Yest. | 16.0 °F at 3:01am |
| Month | 49.7 °F on 08-Jan-2026 | Month | 12.9 °F on 01-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | 12.9 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.7 °F at 12:35am | Today | 18.2 °F at 2:38am |
| Yest. | 29.7 °F at 1:18pm | Yest. | 7.3 °F at 3:04am |
| Month | 49.7 °F on 08-Jan-2026 | Month | 4.7 °F on 01-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | 4.7 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 12:42am | Today | 30.05 inHg at 4:05am |
| Yest. | 30.05 inHg at 11:58pm | Yest. | 29.67 inHg at 12:03am |
| Month | 30.31 inHg on 08-Jan-2026 | Month | 29.35 inHg on 15-Jan-2026 |
| Year | 30.31 inHg on 08-Jan-2026 | Year | 29.35 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph S | |
| Gust | 10.2 mph S | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph S at 3:19am | |
| Yest. | 29.0 mph at 2:14am | |
| Month | 29.0 mph on 16-Jan-2026 | |
| Year | 29.0 mph on 16-Jan-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net