Trends as of 07-Dec-2025 at 2:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 2:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.3 | 0.0 | 4.3 | NW | 83 | 27.7 | 30.11 | 0.00 |
| 5 minutes ago | 32.3 | 0.0 | 1.4 | NW | 83 | 27.7 | 30.11 | 0.00 |
| 10 minutes ago | 32.3 | 0.0 | 1.4 | NW | 82 | 27.4 | 30.11 | 0.00 |
| 15 minutes ago | 32.3 | 0.0 | 1.4 | WNW | 82 | 27.4 | 30.11 | 0.00 |
| 20 minutes ago | 32.3 | 0.0 | 2.9 | W | 83 | 27.7 | 30.10 | 0.00 |
| 30 minutes ago | 32.2 | 0.0 | 1.4 | WNW | 83 | 27.6 | 30.09 | 0.00 |
| 45 minutes ago | 32.3 | 0.0 | 2.9 | NW | 83 | 27.7 | 30.09 | 0.00 |
| 60 minutes ago | 32.3 | 0.0 | 2.9 | NNW | 84 | 28.0 | 30.08 | 0.00 |
| 75 minutes ago | 32.3 | 0.0 | 2.9 | WNW | 82 | 27.4 | 30.08 | 0.00 |
| 90 minutes ago | 32.3 | 0.0 | 1.4 | NNW | 82 | 27.4 | 30.08 | 0.00 |
| 105 minutes ago | 32.4 | 0.0 | 4.3 | NW | 82 | 27.5 | 30.08 | 0.00 |
| 120 minutes ago | 32.4 | 0.0 | 2.9 | NW | 82 | 27.5 | 30.08 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 02-Dec-2025 7:40am |
| Yest. | 0.00 in | ||
| Month | 0.01 in | ||
| Year | 33.91 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.5 °F at 12:00am | Today | 32.1 °F at 1:23am |
| Yest. | 34.8 °F at 2:19pm | Yest. | 23.3 °F at 12:41am |
| Month | 37.4 °F on 03-Dec-2025 | Month | 5.3 °F on 05-Dec-2025 |
| Year | 94.5 °F on 24-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 32.5 °F at 12:00am | Today | 32.1 °F at 1:23am |
| Yest. | 34.8 °F at 2:19pm | Yest. | 23.3 °F at 12:41am |
| Month | 37.4 °F on 03-Dec-2025 | Month | 5.3 °F on 05-Dec-2025 |
| Year | 117.1 °F on 23-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 2:09am | Today | 30.07 inHg at 12:31am |
| Yest. | 30.08 inHg at 11:54pm | Yest. | 29.92 inHg at 1:37pm |
| Month | 30.45 inHg on 01-Dec-2025 | Month | 29.81 inHg on 02-Dec-2025 |
| Year | 30.66 inHg on 14-Feb-2025 | Year | 29.09 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 4.3 mph NW | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph NW at 12:26am | |
| Yest. | 13.0 mph at 10:07am | |
| Month | 24.6 mph on 04-Dec-2025 | |
| Year | 46.4 mph on 16-Mar-2025 | |
NOAA Radio
CWOP: FW6662
WXforum.net