Trends as of 27-Apr-2025 at 8:03pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2025 8:03pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 54.2 2.9 11.6 W 45 33.3 30.18 0.00
5 minutes ago 54.4 2.9 11.6 WNW 46 34.0 30.18 0.00
10 minutes ago 54.6 2.9 10.2 WNW 44 33.1 30.18 0.00
15 minutes ago 54.8 4.3 15.9 NW 45 33.8 30.18 0.00
20 minutes ago 54.9 4.3 15.9 NW 43 32.8 30.18 0.00
30 minutes ago 55.4 4.3 17.4 NW 48 36.0 30.18 0.00
45 minutes ago 56.5 2.9 8.7 W 46 36.0 30.17 0.00
60 minutes ago 57.0 4.3 13.0 W 46 36.4 30.16 0.00
75 minutes ago 57.7 4.3 14.5 NW 47 37.6 30.16 0.00
90 minutes ago 58.3 5.8 23.2 W 42 35.3 30.16 0.00
105 minutes ago 59.0 5.8 17.4 WNW 39 34.1 30.15 0.00
120 minutes ago 59.6 4.3 17.4 WNW 44 37.6 30.14 0.00

Records and Stats


RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 26-Apr-2025 4:15pm
Yest. 0.62 in    
Month  2.85 in    
Year 7.88 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 62.9 °F at 3:33pm Today 42.4 °F at 3:32am
Yest. 69.4 °F at 3:15pm Yest. 45.6 °F at 11:58pm
Month  85.4 °F on 19-Apr-2025 Month  24.2 °F on 09-Apr-2025
Year 85.4 °F on 19-Apr-2025 Year -8.8 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 62.9 °F at 3:33pm Today 38.7 °F at 4:28am
Yest. 69.4 °F at 3:15pm Yest. 43.6 °F at 11:45pm
Month  85.8 °F on 19-Apr-2025 Month  19.7 °F on 08-Apr-2025
Year 85.8 °F on 19-Apr-2025 Year -8.8 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.18 inHg at 7:59pm Today 29.96 inHg at 4:34am
Yest. 29.99 inHg at 10:25pm Yest. 29.73 inHg at 3:23pm
Month  30.51 inHg on 02-Apr-2025 Month  29.47 inHg on 15-Apr-2025
Year  30.66 inHg on 14-Feb-2025 Year  29.09 inHg on 16-Feb-2025

Wind Data


CURRENT Wind direction plot
Now 2.9 mph W
Gust 11.6 mph W
WIND GUST HIGHS
Today 37.7 mph ENE at 1:35pm
Yest. 26.1 mph at 9:37pm
Month  42.0 mph on 02-Apr-2025
Year 46.4 mph on 16-Mar-2025