Susquehanna River At Binghamton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Wednesday April 29th, 2026 10:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.64 ft 1.14 kcfs
Record 25.73 ft 128727 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 04/29/2026 08:00 PM 3.60 N/A
  Thursday 04/30/2026 02:00 AM 3.60 N/A
  Thursday 04/30/2026 08:00 AM 3.90 N/A
  Thursday 04/30/2026 02:00 PM 4.20 N/A
  Thursday 04/30/2026 08:00 PM 4.40 N/A
  Friday 05/01/2026 02:00 AM 4.30 N/A
  Friday 05/01/2026 08:00 AM 4.40 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 04/29/2026 10:45 AM 3.64 N/A
Wednesday 04/29/2026 10:30 AM 3.64 N/A
Wednesday 04/29/2026 10:15 AM 3.64 N/A
Wednesday 04/29/2026 10:00 AM 3.65 N/A
Wednesday 04/29/2026 09:45 AM 3.65 N/A
Wednesday 04/29/2026 09:30 AM 3.65 N/A
Wednesday 04/29/2026 09:15 AM 3.65 N/A
Wednesday 04/29/2026 09:00 AM 3.66 N/A
Wednesday 04/29/2026 08:46 AM 3.66 N/A
Wednesday 04/29/2026 08:45 AM 3.66 N/A
Wednesday 04/29/2026 08:30 AM 3.66 N/A
Wednesday 04/29/2026 08:15 AM 3.66 N/A
Wednesday 04/29/2026 08:00 AM 3.66 N/A
Wednesday 04/29/2026 07:45 AM 3.66 N/A
Wednesday 04/29/2026 07:30 AM 3.66 N/A
Wednesday 04/29/2026 07:15 AM 3.67 N/A
Wednesday 04/29/2026 07:00 AM 3.67 N/A
Wednesday 04/29/2026 06:45 AM 3.67 N/A
Wednesday 04/29/2026 06:30 AM 3.68 N/A
Wednesday 04/29/2026 06:15 AM 3.68 N/A
Wednesday 04/29/2026 06:00 AM 3.68 N/A
Wednesday 04/29/2026 05:45 AM 3.69 N/A
Wednesday 04/29/2026 05:30 AM 3.69 N/A
Wednesday 04/29/2026 05:15 AM 3.69 N/A
Wednesday 04/29/2026 05:00 AM 3.69 N/A
Wednesday 04/29/2026 04:45 AM 3.69 N/A
Wednesday 04/29/2026 04:30 AM 3.69 N/A
Wednesday 04/29/2026 04:15 AM 3.69 N/A
Wednesday 04/29/2026 04:00 AM 3.69 N/A
Wednesday 04/29/2026 03:45 AM 3.69 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org