Susquehanna River At Towanda

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 25.1 ft - Major Flood

Latest Observation: Monday August 24th, 2026 12:45 AM EDT
River Status: Normal

  Height Flow
Currently 0.41 ft 1.65 kcfs
Record 33.43 ft 320000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 08/24/2026 02:00 AM 0.40 1.63
  Monday 08/24/2026 08:00 AM 0.40 1.63
  Monday 08/24/2026 02:00 PM 0.40 1.63
  Monday 08/24/2026 08:00 PM 0.50 1.84
  Tuesday 08/25/2026 02:00 AM 0.50 1.84
  Tuesday 08/25/2026 08:00 AM 0.50 1.84
  Tuesday 08/25/2026 02:00 PM 0.50 1.84

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 08/24/2026 12:45 AM 0.41 1.65
Monday 08/24/2026 12:30 AM 0.41 1.65
Monday 08/24/2026 12:15 AM 0.41 1.65
Monday 08/24/2026 12:00 AM 0.41 1.65
Sunday 08/23/2026 11:45 PM 0.41 1.65
Sunday 08/23/2026 11:30 PM 0.41 1.65
Sunday 08/23/2026 11:15 PM 0.41 1.65
Sunday 08/23/2026 11:00 PM 0.41 1.65
Sunday 08/23/2026 10:45 PM 0.41 1.65
Sunday 08/23/2026 10:30 PM 0.41 1.65
Sunday 08/23/2026 10:15 PM 0.41 1.65
Sunday 08/23/2026 10:00 PM 0.42 1.67
Sunday 08/23/2026 09:45 PM 0.42 1.67
Sunday 08/23/2026 09:30 PM 0.42 1.67
Sunday 08/23/2026 09:15 PM 0.42 1.67
Sunday 08/23/2026 09:00 PM 0.42 1.67
Sunday 08/23/2026 08:45 PM 0.42 1.67
Sunday 08/23/2026 08:30 PM 0.42 1.67
Sunday 08/23/2026 08:15 PM 0.42 1.67
Sunday 08/23/2026 08:00 PM 0.42 1.67
Sunday 08/23/2026 07:45 PM 0.42 1.67
Sunday 08/23/2026 07:30 PM 0.42 1.67
Sunday 08/23/2026 07:15 PM 0.42 1.67
Sunday 08/23/2026 07:00 PM 0.42 1.67
Sunday 08/23/2026 06:45 PM 0.42 1.67
Sunday 08/23/2026 06:30 PM 0.42 1.67
Sunday 08/23/2026 06:15 PM 0.42 1.67
Sunday 08/23/2026 06:00 PM 0.42 1.67
Sunday 08/23/2026 05:45 PM 0.42 1.67
Sunday 08/23/2026 05:30 PM 0.42 1.67

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org