Susquehanna River At Wilkes Barre

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 22 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Sunday March 15th, 2026 12:45 AM EDT
River Status: Near Flood Stage

  Height Flow
Currently 10.12 ft 38.9 kcfs
Record 42.66 ft 310000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/14/2026 08:00 PM 10.50 41.10
  Sunday 03/15/2026 02:00 AM 10.30 39.90
  Sunday 03/15/2026 08:00 AM 10.00 38.20
  Sunday 03/15/2026 02:00 PM 9.70 36.50
  Sunday 03/15/2026 08:00 PM 9.40 34.90
  Monday 03/16/2026 02:00 AM 9.10 33.30
  Monday 03/16/2026 08:00 AM 8.80 31.70

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 03/15/2026 12:45 AM 10.12 38.90
Sunday 03/15/2026 12:30 AM 10.13 38.90
Sunday 03/15/2026 12:15 AM 10.15 39.10
Sunday 03/15/2026 12:00 AM 10.17 39.20
Saturday 03/14/2026 11:45 PM 10.17 39.20
Saturday 03/14/2026 11:30 PM 10.21 39.40
Saturday 03/14/2026 11:15 PM 10.19 39.30
Saturday 03/14/2026 11:00 PM 10.22 39.40
Saturday 03/14/2026 10:45 PM 10.23 39.50
Saturday 03/14/2026 10:30 PM 10.26 39.70
Saturday 03/14/2026 10:15 PM 10.26 39.70
Saturday 03/14/2026 10:00 PM 10.27 39.70
Saturday 03/14/2026 09:45 PM 10.30 39.90
Saturday 03/14/2026 09:30 PM 10.31 40.00
Saturday 03/14/2026 09:15 PM 10.32 40.00
Saturday 03/14/2026 09:00 PM 10.32 40.00
Saturday 03/14/2026 08:45 PM 10.33 40.10
Saturday 03/14/2026 08:30 PM 10.36 40.30
Saturday 03/14/2026 08:15 PM 10.37 40.30
Saturday 03/14/2026 08:00 PM 10.38 40.40
Saturday 03/14/2026 07:45 PM 10.41 40.50
Saturday 03/14/2026 07:30 PM 10.42 40.60
Saturday 03/14/2026 07:15 PM 10.44 40.70
Saturday 03/14/2026 07:00 PM 10.45 40.80
Saturday 03/14/2026 06:45 PM 10.43 40.70
Saturday 03/14/2026 06:30 PM 10.47 40.90
Saturday 03/14/2026 06:15 PM 10.48 40.90
Saturday 03/14/2026 06:00 PM 10.53 41.20
Saturday 03/14/2026 05:45 PM 10.50 41.10
Saturday 03/14/2026 05:30 PM 10.55 41.30

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org