Susquehanna River At Towanda

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 25.1 ft - Major Flood

Latest Observation: Monday October 20th, 2025 05:45 AM EDT
River Status: Normal

  Height Flow
Currently 0.33 ft 1.81 kcfs
Record 33.43 ft 320000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 10/19/2025 08:00 PM 0.40 1.96
  Monday 10/20/2025 02:00 AM 0.40 1.96
  Monday 10/20/2025 08:00 AM 0.40 1.96
  Monday 10/20/2025 02:00 PM 0.50 2.20
  Monday 10/20/2025 08:00 PM 0.60 2.44
  Tuesday 10/21/2025 02:00 AM 0.70 2.70
  Tuesday 10/21/2025 08:00 AM 0.90 3.26

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 05:45 AM 0.33 1.81
Monday 10/20/2025 05:30 AM 0.33 1.81
Monday 10/20/2025 05:15 AM 0.33 1.81
Monday 10/20/2025 05:00 AM 0.33 1.81
Monday 10/20/2025 04:45 AM 0.33 1.81
Monday 10/20/2025 04:30 AM 0.33 1.81
Monday 10/20/2025 04:15 AM 0.33 1.81
Monday 10/20/2025 04:00 AM 0.33 1.81
Monday 10/20/2025 03:45 AM 0.33 1.81
Monday 10/20/2025 03:30 AM 0.33 1.81
Monday 10/20/2025 03:15 AM 0.33 1.81
Monday 10/20/2025 03:00 AM 0.33 1.81
Monday 10/20/2025 02:45 AM 0.33 1.81
Monday 10/20/2025 02:30 AM 0.33 1.81
Monday 10/20/2025 02:15 AM 0.33 1.81
Monday 10/20/2025 02:00 AM 0.34 1.83
Monday 10/20/2025 01:45 AM 0.34 1.83
Monday 10/20/2025 01:30 AM 0.34 1.83
Monday 10/20/2025 01:15 AM 0.34 1.83
Monday 10/20/2025 01:00 AM 0.34 1.83
Monday 10/20/2025 12:45 AM 0.34 1.83
Monday 10/20/2025 12:30 AM 0.34 1.83
Monday 10/20/2025 12:15 AM 0.34 1.83
Monday 10/20/2025 12:00 AM 0.34 1.83
Sunday 10/19/2025 11:45 PM 0.34 1.83
Sunday 10/19/2025 11:30 PM 0.34 1.83
Sunday 10/19/2025 11:15 PM 0.34 1.83
Sunday 10/19/2025 11:00 PM 0.34 1.83
Sunday 10/19/2025 10:45 PM 0.34 1.83
Sunday 10/19/2025 10:30 PM 0.34 1.83

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org