Susquehanna River At Towanda

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 25.1 ft - Major Flood

Latest Observation: Monday January 26th, 2026 01:45 AM EST
River Status: Normal

  Height Flow
Currently 1.66 ft 5.75 kcfs
Record 33.43 ft 320000 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Sunday 01/25/2026 07:00 PM 1.80 6.28
  Monday 01/26/2026 01:00 AM 1.80 6.28
  Monday 01/26/2026 07:00 AM 1.70 5.90
  Monday 01/26/2026 01:00 PM 1.70 5.90
  Monday 01/26/2026 07:00 PM 1.70 5.90
  Tuesday 01/27/2026 01:00 AM 1.70 5.90
  Tuesday 01/27/2026 07:00 AM 1.70 5.90

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/26/2026 01:45 AM 1.66 5.75
Monday 01/26/2026 01:30 AM 1.66 5.75
Monday 01/26/2026 01:15 AM 1.67 5.79
Monday 01/26/2026 01:00 AM 1.67 5.79
Monday 01/26/2026 12:45 AM 1.68 5.83
Monday 01/26/2026 12:30 AM 1.68 5.83
Monday 01/26/2026 12:15 AM 1.69 5.87
Monday 01/26/2026 12:00 AM 1.70 5.90
Sunday 01/25/2026 11:45 PM 1.70 5.90
Sunday 01/25/2026 11:30 PM 1.71 5.94
Sunday 01/25/2026 11:15 PM 1.72 5.98
Sunday 01/25/2026 11:00 PM 1.72 5.98
Sunday 01/25/2026 10:45 PM 1.73 6.01
Sunday 01/25/2026 10:30 PM 1.73 6.01
Sunday 01/25/2026 10:15 PM 1.74 6.05
Sunday 01/25/2026 10:00 PM 1.74 6.05
Sunday 01/25/2026 09:45 PM 1.75 6.09
Sunday 01/25/2026 09:30 PM 1.75 6.09
Sunday 01/25/2026 09:15 PM 1.75 6.09
Sunday 01/25/2026 09:00 PM 1.76 6.13
Sunday 01/25/2026 08:45 PM 1.76 6.13
Sunday 01/25/2026 08:30 PM 1.77 6.17
Sunday 01/25/2026 08:15 PM 1.77 6.17
Sunday 01/25/2026 08:00 PM 1.77 6.17
Sunday 01/25/2026 07:45 PM 1.78 6.20
Sunday 01/25/2026 07:30 PM 1.78 6.20
Sunday 01/25/2026 07:15 PM 1.78 6.20
Sunday 01/25/2026 07:00 PM 1.78 6.20
Sunday 01/25/2026 06:45 PM 1.78 6.20
Sunday 01/25/2026 06:30 PM 1.79 6.24

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org