River Heights
Last Updated: Monday January 26th, 2026 02:00 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.00ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.41ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 2.88ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 3.82ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 9.87ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 1.68ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 7.64ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 2.51ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 6.01ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 6.95ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.58ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only