River Heights
Last Updated: Monday January 26th, 2026 03:00 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.02ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.44ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 2.89ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 3.81ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 9.89ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 1.66ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 7.71ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 2.38ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 5.86ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 7.00ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.57ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only