River Heights
Last Updated: Monday October 20th, 2025 03:30 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Lackawanna River at Archbald (ARHP1) | 1.80ft | ![]() | Normal | |||
Lackawanna River at Old Forge (OFRP1) | 2.20ft | ![]() | ![]() | Normal | ||
Susquehanna River at Meshoppen (MHPP1) | 7.83ft | ![]() | ![]() | Normal | ||
Susquehanna River at Towanda (TOWP1) | 0.33ft | ![]() | ![]() | Normal | ||
Susquehanna River at Waverly (WVYN6) | 1.42ft | ![]() | ![]() | Normal | ||
Susquehanna River at Wilkes Barre (WBRP1) | 0.72ft | ![]() | ![]() | Normal | ||
Towanda Creek at Monroeton (MONP1) | 6.02ft | ![]() | ![]() | Normal | ||
Tunkhannock Creek at Tunkhannock (TNKP1) | 1.47ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org