Trends as of 26-Jan-2026 at 1:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 1:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 15.6 | 0.0 | 0.0 | - | 91 | 13.4 | 29.85 | 0.00 |
| 5 minutes ago | 15.5 | 0.0 | 0.0 | N | 91 | 13.3 | 29.86 | 0.00 |
| 10 minutes ago | 15.4 | 0.0 | 0.0 | N | 91 | 13.2 | 29.85 | 0.00 |
| 15 minutes ago | 15.3 | 0.0 | 0.0 | N | 91 | 13.1 | 29.85 | 0.00 |
| 20 minutes ago | 15.2 | 0.0 | 0.0 | N | 91 | 13.0 | 29.85 | 0.00 |
| 30 minutes ago | 15.1 | 0.0 | 0.0 | N | 91 | 12.9 | 29.85 | 0.00 |
| 45 minutes ago | 15.0 | 0.0 | 0.0 | N | 91 | 12.8 | 29.84 | 0.00 |
| 60 minutes ago | 14.9 | 0.0 | 0.0 | N | 91 | 12.7 | 29.85 | 0.00 |
| 75 minutes ago | 14.9 | 0.0 | 1.4 | SSE | 91 | 12.7 | 29.86 | 0.00 |
| 90 minutes ago | 14.8 | 0.0 | 0.0 | N | 91 | 12.6 | 29.85 | 0.00 |
| 105 minutes ago | 15.0 | 0.0 | 0.0 | N | 91 | 12.8 | 29.85 | 0.00 |
| 120 minutes ago | 14.8 | 0.0 | 1.4 | ESE | 91 | 12.6 | 29.87 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Jan-2026 10:34pm |
| Yest. | 0.03 in | ||
| Month | 0.51 in | ||
| Year | 0.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.6 °F at 1:59am | Today | 14.7 °F at 12:00am |
| Yest. | 16.9 °F at 10:23pm | Yest. | 6.8 °F at 11:06am |
| Month | 49.7 °F on 08-Jan-2026 | Month | 2.1 °F on 24-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | 2.1 °F on 24-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.6 °F at 1:59am | Today | 14.7 °F at 12:00am |
| Yest. | 16.9 °F at 10:23pm | Yest. | 6.8 °F at 11:06am |
| Month | 49.7 °F on 08-Jan-2026 | Month | -6.5 °F on 24-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | -6.5 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.87 inHg at 12:00am | Today | 29.84 inHg at 1:12am |
| Yest. | 30.72 inHg at 12:18am | Yest. | 29.83 inHg at 8:30pm |
| Month | 30.77 inHg on 24-Jan-2026 | Month | 29.35 inHg on 15-Jan-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.35 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph - | |
| Gust | 0.0 mph - | |
| WIND GUST HIGHS | ||
| Today | 1.4 mph ESE at 12:00am | |
| Yest. | 14.5 mph at 10:32am | |
| Month | 34.8 mph on 21-Jan-2026 | |
| Year | 34.8 mph on 21-Jan-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net