Trends as of 12-Mar-2026 at 7:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 7:08pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.4 | 2.9 | 8.7 | WNW | 75 | 26.3 | 29.98 | 0.11 |
| 5 minutes ago | 33.4 | 2.9 | 11.6 | W | 72 | 25.3 | 29.97 | 0.11 |
| 10 minutes ago | 33.4 | 2.9 | 11.6 | WNW | 75 | 26.3 | 29.97 | 0.11 |
| 15 minutes ago | 33.6 | 2.9 | 11.6 | WNW | 76 | 26.8 | 29.97 | 0.11 |
| 20 minutes ago | 33.9 | 4.3 | 13.0 | WNW | 76 | 27.1 | 29.96 | 0.11 |
| 30 minutes ago | 34.6 | 5.8 | 14.5 | WNW | 72 | 26.5 | 29.95 | 0.11 |
| 45 minutes ago | 35.2 | 4.3 | 11.6 | WNW | 73 | 27.4 | 29.94 | 0.11 |
| 60 minutes ago | 35.3 | 2.9 | 11.6 | W | 74 | 27.8 | 29.93 | 0.11 |
| 75 minutes ago | 35.5 | 4.3 | 11.6 | W | 73 | 27.7 | 29.92 | 0.11 |
| 90 minutes ago | 35.5 | 4.3 | 11.6 | WNW | 70 | 26.7 | 29.91 | 0.11 |
| 105 minutes ago | 35.6 | 5.8 | 17.4 | NW | 70 | 26.8 | 29.90 | 0.11 |
| 120 minutes ago | 35.5 | 2.9 | 5.8 | W | 68 | 26.0 | 29.89 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.00 in last hour) | Today | 0 days since last rain on 12-Mar-2026 7:17am |
| Yest. | 0.27 in | ||
| Month | 1.63 in | ||
| Year | 2.79 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.6 °F at 12:29am | Today | 33.4 °F at 6:57pm |
| Yest. | 73.8 °F at 12:00pm | Yest. | 53.4 °F at 6:18am |
| Month | 78.1 °F on 10-Mar-2026 | Month | 12.5 °F on 02-Mar-2026 |
| Year | 78.1 °F on 10-Mar-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.6 °F at 12:29am | Today | 28.9 °F at 10:55am |
| Yest. | 73.8 °F at 12:00pm | Yest. | 53.4 °F at 6:18am |
| Month | 78.1 °F on 10-Mar-2026 | Month | 12.5 °F on 02-Mar-2026 |
| Year | 78.1 °F on 10-Mar-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 7:06pm | Today | 29.56 inHg at 3:55am |
| Yest. | 30.00 inHg at 12:04am | Yest. | 29.61 inHg at 11:58pm |
| Month | 30.73 inHg on 02-Mar-2026 | Month | 29.56 inHg on 12-Mar-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.35 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph WNW | |
| Gust | 8.7 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 26.1 mph NNW at 4:18am | |
| Yest. | 30.4 mph at 1:12pm | |
| Month | 30.4 mph on 11-Mar-2026 | |
| Year | 37.7 mph on 07-Feb-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net