Trends as of 20-Oct-2025 at 3:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 3:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.0 | 1.4 | 2.9 | S | 97 | 54.2 | 29.67 | 0.27 |
5 minutes ago | 55.3 | 1.4 | 2.9 | S | 97 | 54.5 | 29.67 | 0.27 |
10 minutes ago | 55.3 | 1.4 | 2.9 | S | 97 | 54.5 | 29.68 | 0.26 |
15 minutes ago | 55.3 | 1.4 | 5.8 | S | 97 | 54.5 | 29.68 | 0.26 |
20 minutes ago | 55.5 | 1.4 | 5.8 | S | 97 | 54.7 | 29.68 | 0.26 |
30 minutes ago | 55.7 | 1.4 | 4.3 | S | 97 | 54.9 | 29.68 | 0.26 |
45 minutes ago | 55.9 | 2.9 | 5.8 | SSW | 97 | 55.1 | 29.68 | 0.26 |
60 minutes ago | 56.2 | 2.9 | 8.7 | S | 97 | 55.4 | 29.69 | 0.25 |
75 minutes ago | 56.8 | 1.4 | 5.8 | S | 97 | 56.0 | 29.68 | 0.25 |
90 minutes ago | 57.1 | 0.0 | 2.9 | S | 96 | 56.0 | 29.67 | 0.25 |
105 minutes ago | 57.6 | 1.4 | 5.8 | SSW | 96 | 56.5 | 29.67 | 0.23 |
120 minutes ago | 58.3 | 1.4 | 4.3 | SW | 96 | 57.2 | 29.67 | 0.20 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.27 in (0.02 in last hour) | Today | 0 days since last rain on 20-Oct-2025 3:50am |
Yest. | 0.00 in | ||
Month | 1.78 in | ||
Year | 31.06 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.8 °F at 12:00am | Today | 55.0 °F at 3:55am |
Yest. | 71.9 °F at 1:11pm | Yest. | 50.5 °F at 6:53am |
Month | 83.6 °F on 05-Oct-2025 | Month | 29.7 °F on 10-Oct-2025 |
Year | 94.5 °F on 24-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 63.8 °F at 12:00am | Today | 55.0 °F at 3:55am |
Yest. | 71.9 °F at 1:11pm | Yest. | 50.5 °F at 6:53am |
Month | 84.0 °F on 05-Oct-2025 | Month | 29.7 °F on 10-Oct-2025 |
Year | 117.1 °F on 23-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.69 inHg at 2:56am | Today | 29.63 inHg at 12:45am |
Yest. | 30.04 inHg at 12:00am | Yest. | 29.66 inHg at 11:59pm |
Month | 30.57 inHg on 10-Oct-2025 | Month | 29.63 inHg on 20-Oct-2025 |
Year | 30.66 inHg on 14-Feb-2025 | Year | 29.09 inHg on 16-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph S | |
Gust | 2.9 mph S | |
WIND GUST HIGHS | ||
Today | 23.2 mph S at 12:37am | |
Yest. | 31.9 mph at 2:53pm | |
Month | 31.9 mph on 19-Oct-2025 | |
Year | 46.4 mph on 16-Mar-2025 |