Lackawanna River At Old Forge

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 11 ft - Minor Flood 13 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Monday January 26th, 2026 02:45 AM EST
River Status: Normal

  Height Flow
Currently 2.46 ft 0.16 kcfs
Record 20.05 ft 31000 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Sunday 01/25/2026 07:00 PM 2.50 0.18
  Monday 01/26/2026 01:00 AM 2.50 0.18
  Monday 01/26/2026 07:00 AM 2.50 0.18
  Monday 01/26/2026 01:00 PM 2.50 0.18
  Monday 01/26/2026 07:00 PM 2.50 0.18
  Tuesday 01/27/2026 01:00 AM 2.50 0.18
  Tuesday 01/27/2026 07:00 AM 2.50 0.18

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/26/2026 02:45 AM 2.46 0.16
Monday 01/26/2026 02:30 AM 2.45 0.16
Monday 01/26/2026 02:15 AM 2.45 0.16
Monday 01/26/2026 02:00 AM 2.44 0.15
Monday 01/26/2026 01:45 AM 2.44 0.15
Monday 01/26/2026 01:30 AM 2.43 0.15
Monday 01/26/2026 01:15 AM 2.43 0.15
Monday 01/26/2026 01:00 AM 2.42 0.15
Monday 01/26/2026 12:45 AM 2.42 0.15
Monday 01/26/2026 12:30 AM 2.42 0.15
Monday 01/26/2026 12:15 AM 2.41 0.14
Monday 01/26/2026 12:00 AM 2.41 0.14
Sunday 01/25/2026 11:45 PM 2.41 0.14
Sunday 01/25/2026 11:30 PM 2.41 0.14
Sunday 01/25/2026 11:15 PM 2.41 0.14
Sunday 01/25/2026 11:00 PM 2.41 0.14
Sunday 01/25/2026 10:45 PM 2.41 0.14
Sunday 01/25/2026 10:30 PM 2.40 0.14
Sunday 01/25/2026 10:15 PM 2.40 0.14
Sunday 01/25/2026 10:00 PM 2.39 0.14
Sunday 01/25/2026 09:45 PM 2.39 0.14
Sunday 01/25/2026 09:30 PM 2.37 0.13
Sunday 01/25/2026 09:15 PM 2.36 0.13
Sunday 01/25/2026 09:00 PM 2.35 0.12
Sunday 01/25/2026 08:45 PM 2.35 0.12
Sunday 01/25/2026 08:30 PM 2.35 0.12
Sunday 01/25/2026 08:15 PM 2.35 0.12
Sunday 01/25/2026 08:00 PM 2.35 0.12
Sunday 01/25/2026 07:45 PM 2.36 0.13
Sunday 01/25/2026 07:30 PM 2.36 0.13

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org