Susquehanna River At Binghamton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Monday January 26th, 2026 01:45 AM EST
River Status: Normal

  Height Flow
Currently 2.89 ft N/A
Record 25.73 ft 128727 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Sunday 01/25/2026 07:00 PM 3.90 N/A
  Monday 01/26/2026 01:00 AM 3.90 N/A
  Monday 01/26/2026 07:00 AM 3.90 N/A
  Monday 01/26/2026 01:00 PM 3.80 N/A
  Monday 01/26/2026 07:00 PM 3.80 N/A
  Tuesday 01/27/2026 01:00 AM 3.80 N/A
  Tuesday 01/27/2026 07:00 AM 3.80 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/26/2026 01:45 AM 2.89 N/A
Monday 01/26/2026 01:30 AM 2.89 N/A
Monday 01/26/2026 01:15 AM 2.89 N/A
Monday 01/26/2026 01:00 AM 2.89 N/A
Monday 01/26/2026 12:45 AM 2.88 N/A
Monday 01/26/2026 12:30 AM 2.89 N/A
Monday 01/26/2026 12:15 AM 2.88 N/A
Monday 01/26/2026 12:00 AM 2.89 N/A
Sunday 01/25/2026 11:45 PM 2.89 N/A
Sunday 01/25/2026 11:30 PM 2.88 N/A
Sunday 01/25/2026 11:15 PM 2.88 N/A
Sunday 01/25/2026 11:00 PM 2.87 N/A
Sunday 01/25/2026 10:45 PM 2.87 N/A
Sunday 01/25/2026 10:30 PM 2.88 N/A
Sunday 01/25/2026 10:15 PM 2.87 N/A
Sunday 01/25/2026 10:01 PM 2.87 N/A
Sunday 01/25/2026 10:00 PM 2.87 N/A
Sunday 01/25/2026 09:45 PM 2.86 N/A
Sunday 01/25/2026 09:30 PM 2.85 N/A
Sunday 01/25/2026 09:15 PM 2.85 N/A
Sunday 01/25/2026 09:00 PM 2.85 N/A
Sunday 01/25/2026 08:45 PM 2.85 N/A
Sunday 01/25/2026 08:30 PM 2.85 N/A
Sunday 01/25/2026 08:15 PM 2.86 N/A
Sunday 01/25/2026 08:00 PM 2.87 N/A
Sunday 01/25/2026 07:45 PM 2.88 N/A
Sunday 01/25/2026 07:30 PM 2.88 N/A
Sunday 01/25/2026 07:15 PM 2.88 N/A
Sunday 01/25/2026 07:00 PM 2.89 N/A
Sunday 01/25/2026 06:45 PM 2.90 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org