Susquehanna River At Wilkes Barre

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 22 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Monday October 20th, 2025 05:45 AM EDT
River Status: Normal

  Height Flow
Currently 0.73 ft 2.83 kcfs
Record 42.66 ft 310000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 10/19/2025 08:00 PM 0.70 2.77
  Monday 10/20/2025 02:00 AM 0.70 2.77
  Monday 10/20/2025 08:00 AM 0.70 2.77
  Monday 10/20/2025 02:00 PM 0.90 3.17
  Monday 10/20/2025 08:00 PM 1.20 3.80
  Tuesday 10/21/2025 02:00 AM 1.30 4.02
  Tuesday 10/21/2025 08:00 AM 1.50 4.48

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 05:45 AM 0.73 2.83
Monday 10/20/2025 05:30 AM 0.74 2.85
Monday 10/20/2025 05:15 AM 0.74 2.85
Monday 10/20/2025 05:00 AM 0.74 2.85
Monday 10/20/2025 04:45 AM 0.74 2.85
Monday 10/20/2025 04:30 AM 0.74 2.85
Monday 10/20/2025 04:15 AM 0.74 2.85
Monday 10/20/2025 04:00 AM 0.73 2.83
Monday 10/20/2025 03:45 AM 0.73 2.83
Monday 10/20/2025 03:30 AM 0.74 2.85
Monday 10/20/2025 03:15 AM 0.72 2.81
Monday 10/20/2025 03:00 AM 0.73 2.83
Monday 10/20/2025 02:45 AM 0.72 2.81
Monday 10/20/2025 02:30 AM 0.72 2.81
Monday 10/20/2025 02:15 AM 0.72 2.81
Monday 10/20/2025 02:00 AM 0.70 2.77
Monday 10/20/2025 01:45 AM 0.70 2.77
Monday 10/20/2025 01:30 AM 0.70 2.77
Monday 10/20/2025 01:15 AM 0.70 2.77
Monday 10/20/2025 01:00 AM 0.69 2.75
Monday 10/20/2025 12:45 AM 0.70 2.77
Monday 10/20/2025 12:30 AM 0.68 2.73
Monday 10/20/2025 12:15 AM 0.67 2.72
Monday 10/20/2025 12:00 AM 0.68 2.73
Sunday 10/19/2025 11:45 PM 0.66 2.70
Sunday 10/19/2025 11:30 PM 0.68 2.73
Sunday 10/19/2025 11:15 PM 0.69 2.75
Sunday 10/19/2025 11:00 PM 0.68 2.73
Sunday 10/19/2025 10:45 PM 0.68 2.73
Sunday 10/19/2025 10:30 PM 0.67 2.72

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org