Lackawanna River Above Forest City
Latest Observation:
Wednesday February 12th, 2025 04:00 PM EST
River Status:
Not Defined
Height | Flow | |
Currently | 1.83 ft | 0.0292 kcfs |
Record | n/a ft | n/a cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 02/12/2025 10:00 AM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 11:15 AM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 11:30 AM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 11:45 AM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 12:00 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 12:15 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 12:30 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 12:45 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 01:00 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 01:15 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 01:30 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 01:45 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 02:00 PM | 1.82 | 0.03 | ||
Wednesday 02/12/2025 02:15 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 02:30 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 02:45 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 03:00 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 03:15 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 03:30 PM | 1.83 | 0.03 | ||
Wednesday 02/12/2025 03:45 PM | 1.83 | 0.03 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org